Timetable for district from 940GZZLUERC to 940GZZLUKOY

Schedule: Monday - Friday

Timetable for District at 940GZZLUERC

Schedule: Monday - Friday
                                                                                                                                                                                                                                                                                                                                                                                                                                                        then at these minutes past every hour      | until 15:50
Station                                            | Train 1    | Train 2    | Train 3    | Train 4    | Train 5    | Train 6    | Train 7    | Train 8    | Train 9    | Train 10   | Train 11   | Train 12   | Train 13   | Train 14   | Train 15   | Train 16   | Train 17   | Train 18   | Train 19   | Train 20   | Train 21   | Train 22   | Train 23   | Train 24   | Train 25   | Train 26   | Train 27   | Train 28   | Train 29   | Train 30   | 0    | 10   | 20   | 30   | 40   | 50   | Train 37   | Train 38   | Train 39   | Train 40   | Train 41   | Train 42   | Train 43   | Train 44   | Train 45   | Train 46   | Train 47   | Train 48   | Train 49   | Train 50   | Train 51   | Train 52   | Train 53   | Train 54   | Train 55   | Train 56   | Train 57   | Train 58   | Train 59   | Train 60   | Train 61   | Train 62   | Train 63   | Train 64   | Train 65   | Train 66   | Train 67   | Train 68   | Train 69   | Train 70   | Train 71   | Train 72   | Train 73   | Train 74   | Train 75   | Train 76   | Train 77   | Train 78   | Train 79   | Train 80   | Train 81   | Train 82   | Train 83   | Train 84   | Train 85   | Train 86   | Train 87  
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Edgware Road (Circle Line) Underground Station     | 05:59      | 06:10      | 06:20      | 06:29      | 06:40      | 06:50      | 06:59      | 07:09      | 07:21      | 07:30      | 07:40      | 07:50      | 08:00      | 08:11      | 08:21      | 08:31      | 08:42      | 08:51      | 09:01      | 09:11      | 09:21      | 09:31      | 09:41      | 09:51      | 10:01      | 10:10      | 10:20      | 10:30      | 10:40      | 10:50      | 0    | 10   | 20   | 30   | 40   | 50   | 16:01      | 16:10      | 16:20      | 16:31      | 16:41      | 16:49      | 17:00      | 17:10      | 17:19      | 17:29      | 17:40      | 17:50      | 18:00      | 18:10      | 18:20      | 18:30      | 18:40      | 18:50      | 19:00      | 19:11      | 19:21      | 19:31      | 19:41      | 19:51      | 20:01      | 20:11      | 20:21      | 20:31      | 20:40      | 20:50      | 21:00      | 21:10      | 21:20      | 21:30      | 21:40      | 21:50      | 22:00      | 22:10      | 22:20      | 22:30      | 22:40      | 22:50      | 23:00      | 23:10      | 23:20      | 23:30      | 23:40      | 23:50      | 00:00      | 00:10      | 00:21     
Paddington Underground Station                     | 06:01      | 06:12      | 06:22      | 06:31      | 06:42      | 06:52      | 07:01      | 07:11      | 07:23      | 07:32      | 07:42      | 07:52      | 08:02      | 08:13      | 08:23      | 08:33      | 08:44      | 08:53      | 09:03      | 09:13      | 09:23      | 09:33      | 09:43      | 09:53      | 10:03      | 10:12      | 10:22      | 10:32      | 10:42      | 10:52      | 2    | 12   | 22   | 32   | 42   | 52   | 16:03      | 16:12      | 16:22      | 16:33      | 16:43      | 16:51      | 17:02      | 17:12      | 17:21      | 17:31      | 17:42      | 17:52      | 18:02      | 18:12      | 18:22      | 18:32      | 18:42      | 18:52      | 19:02      | 19:13      | 19:23      | 19:33      | 19:43      | 19:53      | 20:03      | 20:13      | 20:23      | 20:33      | 20:42      | 20:52      | 21:02      | 21:12      | 21:22      | 21:32      | 21:42      | 21:52      | 22:02      | 22:12      | 22:22      | 22:32      | 22:42      | 22:52      | 23:02      | 23:12      | 23:22      | 23:32      | 23:42      | 23:52      | 00:02      | 00:12      | 00:23     
Bayswater Underground Station                      | 06:02      | 06:13      | 06:23      | 06:32      | 06:43      | 06:53      | 07:02      | 07:12      | 07:24      | 07:33      | 07:43      | 07:53      | 08:03      | 08:14      | 08:24      | 08:34      | 08:45      | 08:54      | 09:04      | 09:14      | 09:24      | 09:34      | 09:44      | 09:54      | 10:04      | 10:13      | 10:23      | 10:33      | 10:43      | 10:53      | 3    | 13   | 23   | 33   | 43   | 53   | 16:04      | 16:13      | 16:23      | 16:34      | 16:44      | 16:52      | 17:03      | 17:13      | 17:22      | 17:32      | 17:43      | 17:53      | 18:03      | 18:13      | 18:23      | 18:33      | 18:43      | 18:53      | 19:03      | 19:14      | 19:24      | 19:34      | 19:44      | 19:54      | 20:04      | 20:14      | 20:24      | 20:34      | 20:43      | 20:53      | 21:03      | 21:13      | 21:23      | 21:33      | 21:43      | 21:53      | 22:03      | 22:13      | 22:23      | 22:33      | 22:43      | 22:53      | 23:03      | 23:13      | 23:23      | 23:34      | 23:44      | 23:53      | 00:03      | 00:13      | 00:24     
Notting Hill Gate Underground Station              | 06:04      | 06:15      | 06:25      | 06:34      | 06:45      | 06:55      | 07:04      | 07:14      | 07:26      | 07:35      | 07:45      | 07:55      | 08:05      | 08:16      | 08:26      | 08:36      | 08:47      | 08:56      | 09:06      | 09:16      | 09:26      | 09:36      | 09:46      | 09:56      | 10:06      | 10:15      | 10:25      | 10:35      | 10:45      | 10:55      | 5    | 15   | 25   | 35   | 45   | 55   | 16:06      | 16:15      | 16:25      | 16:36      | 16:46      | 16:54      | 17:05      | 17:15      | 17:24      | 17:34      | 17:45      | 17:55      | 18:05      | 18:15      | 18:25      | 18:35      | 18:45      | 18:55      | 19:05      | 19:16      | 19:26      | 19:36      | 19:46      | 19:56      | 20:06      | 20:16      | 20:26      | 20:36      | 20:45      | 20:55      | 21:05      | 21:15      | 21:25      | 21:35      | 21:45      | 21:55      | 22:05      | 22:15      | 22:25      | 22:35      | 22:45      | 22:55      | 23:05      | 23:15      | 23:25      | 23:35      | 23:45      | 23:55      | 00:05      | 00:15      | 00:26     
High Street Kensington Underground Station         | 06:08      | 06:19      | 06:29      | 06:38      | 06:49      | 06:59      | 07:08      | 07:18      | 07:30      | 07:39      | 07:49      | 07:59      | 08:09      | 08:20      | 08:30      | 08:40      | 08:51      | 09:00      | 09:10      | 09:20      | 09:30      | 09:40      | 09:50      | 10:00      | 10:10      | 10:19      | 10:29      | 10:39      | 10:49      | 10:59      | 9    | 19   | 29   | 39   | 49   | 59   | 16:10      | 16:19      | 16:29      | 16:40      | 16:50      | 16:58      | 17:09      | 17:19      | 17:28      | 17:38      | 17:49      | 17:59      | 18:09      | 18:19      | 18:29      | 18:39      | 18:49      | 18:59      | 19:09      | 19:20      | 19:30      | 19:40      | 19:50      | 20:00      | 20:10      | 20:20      | 20:30      | 20:40      | 20:49      | 20:59      | 21:09      | 21:19      | 21:29      | 21:39      | 21:49      | 21:59      | 22:09      | 22:19      | 22:29      | 22:39      | 22:49      | 22:59      | 23:09      | 23:19      | 23:29      | 23:39      | 23:49      | 23:59      | 00:09      | 00:19      | 00:30     
Earl's Court Underground Station                   | 06:13      | 06:24      | 06:34      | 06:43      | 06:54      | 07:04      | 07:13      | 07:23      | 07:35      | 07:44      | 07:54      | 08:04      | 08:14      | 08:25      | 08:35      | 08:45      | 08:56      | 09:05      | 09:15      | 09:25      | 09:35      | 09:45      | 09:55      | 10:05      | 10:15      | 10:24      | 10:34      | 10:44      | 10:54      | 11:04      | 14   | 24   | 34   | 44   | 54   | 4    | 16:15      | 16:24      | 16:34      | 16:45      | 16:55      | 17:03      | 17:14      | 17:24      | 17:33      | 17:43      | 17:54      | 18:04      | 18:14      | 18:24      | 18:34      | 18:44      | 18:54      | 19:04      | 19:14      | 19:25      | 19:35      | 19:45      | 19:55      | 20:05      | 20:15      | 20:25      | 20:35      | 20:45      | 20:54      | 21:04      | 21:14      | 21:24      | 21:34      | 21:44      | 21:54      | 22:04      | 22:14      | 22:24      | 22:34      | 22:44      | 22:54      | 23:04      | 23:14      | 23:24      | 23:34      | 23:45      | 23:55      | 00:04      | 00:14      | 00:24      | 00:35     
West Brompton Underground Station                  | 06:15      | 06:26      | 06:36      | 06:45      | 06:56      | 07:06      | 07:15      | 07:25      | 07:37      | 07:46      | 07:56      | 08:06      | 08:16      | 08:27      | 08:37      | 08:47      | 08:58      | 09:07      | 09:17      | 09:27      | 09:37      | 09:47      | 09:57      | 10:07      | 10:17      | 10:26      | 10:36      | 10:46      | 10:56      | 11:06      | 16   | 26   | 36   | 46   | 56   | 6    | 16:17      | 16:26      | 16:36      | 16:47      | 16:57      | 17:05      | 17:16      | 17:26      | 17:35      | 17:45      | 17:56      | 18:06      | 18:16      | 18:26      | 18:36      | 18:46      | 18:56      | 19:06      | 19:16      | 19:27      | 19:37      | 19:47      | 19:57      | 20:07      | 20:17      | 20:27      | 20:37      | 20:47      | 20:56      | 21:06      | 21:16      | 21:26      | 21:36      | 21:46      | 21:56      | 22:06      | 22:16      | 22:26      | 22:36      | 22:46      | 22:56      | 23:06      | 23:16      | 23:26      | 23:36      | ---        | ---        | 00:06      | 00:16      | 00:26      | 00:37     
Fulham Broadway Underground Station                | 06:17      | 06:28      | 06:38      | 06:47      | 06:58      | 07:08      | 07:17      | 07:27      | 07:39      | 07:48      | 07:58      | 08:08      | 08:18      | 08:29      | 08:39      | 08:49      | 09:00      | 09:09      | 09:19      | 09:29      | 09:39      | 09:49      | 09:59      | 10:09      | 10:19      | 10:28      | 10:38      | 10:48      | 10:58      | 11:08      | 18   | 28   | 38   | 48   | 58   | 8    | 16:19      | 16:28      | 16:38      | 16:49      | 16:59      | 17:07      | 17:18      | 17:28      | 17:37      | 17:47      | 17:58      | 18:08      | 18:18      | 18:28      | 18:38      | 18:48      | 18:58      | 19:08      | 19:18      | 19:29      | 19:39      | 19:49      | 19:59      | 20:09      | 20:19      | 20:29      | 20:39      | 20:49      | 20:58      | 21:08      | 21:18      | 21:28      | 21:38      | 21:48      | 21:58      | 22:08      | 22:18      | 22:28      | 22:38      | 22:48      | 22:58      | 23:08      | 23:18      | 23:28      | 23:38      | ---        | ---        | 00:08      | 00:18      | 00:28      | 00:39     
Parsons Green Underground Station                  | 06:19      | 06:30      | 06:40      | 06:49      | 07:00      | 07:10      | 07:19      | 07:29      | 07:41      | 07:50      | 08:00      | 08:10      | 08:20      | 08:31      | 08:41      | 08:51      | 09:02      | 09:11      | 09:21      | 09:31      | 09:41      | 09:51      | 10:01      | 10:11      | 10:21      | 10:30      | 10:40      | 10:50      | 11:00      | 11:10      | 20   | 30   | 40   | 50   | 0    | 10   | 16:21      | 16:30      | 16:40      | 16:51      | 17:01      | 17:09      | 17:20      | 17:30      | 17:39      | 17:49      | 18:00      | 18:10      | 18:20      | 18:30      | 18:40      | 18:50      | 19:00      | 19:10      | 19:20      | 19:31      | 19:41      | 19:51      | 20:01      | 20:11      | 20:21      | 20:31      | 20:41      | 20:51      | 21:00      | 21:10      | 21:20      | 21:30      | 21:40      | 21:50      | 22:00      | 22:10      | 22:20      | 22:30      | 22:40      | 22:50      | 23:00      | 23:10      | 23:20      | 23:30      | 23:40      | ---        | ---        | 00:10      | 00:20      | 00:30      | 00:41     
Putney Bridge Underground Station                  | 06:21      | 06:32      | 06:42      | 06:51      | 07:02      | 07:12      | 07:21      | 07:31      | 07:43      | 07:52      | 08:02      | 08:12      | 08:22      | 08:33      | 08:43      | 08:53      | 09:04      | 09:13      | 09:23      | 09:33      | 09:43      | 09:53      | 10:03      | 10:13      | 10:23      | 10:32      | 10:42      | 10:52      | 11:02      | 11:12      | 22   | 32   | 42   | 52   | 2    | 12   | 16:23      | 16:32      | 16:42      | 16:53      | 17:03      | 17:11      | 17:22      | 17:32      | 17:41      | 17:51      | 18:02      | 18:12      | 18:22      | 18:32      | 18:42      | 18:52      | 19:02      | 19:12      | 19:22      | 19:33      | 19:43      | 19:53      | 20:03      | 20:13      | 20:23      | 20:33      | 20:43      | 20:53      | 21:02      | 21:12      | 21:22      | 21:32      | 21:42      | 21:52      | 22:02      | 22:12      | 22:22      | 22:32      | 22:42      | 22:52      | 23:02      | 23:12      | 23:22      | 23:32      | 23:42      | ---        | ---        | 00:12      | 00:22      | 00:32      | 00:43     
East Putney Underground Station                    | 06:23      | 06:34      | 06:44      | 06:53      | 07:04      | 07:14      | 07:23      | 07:33      | 07:45      | 07:54      | 08:04      | 08:14      | 08:24      | 08:35      | 08:45      | 08:55      | 09:06      | 09:15      | 09:25      | 09:35      | 09:45      | 09:55      | 10:05      | 10:15      | 10:25      | 10:34      | 10:44      | 10:54      | 11:04      | 11:14      | 24   | 34   | 44   | 54   | 4    | 14   | 16:25      | 16:34      | 16:44      | 16:55      | 17:05      | 17:13      | 17:24      | 17:34      | 17:43      | 17:53      | 18:04      | 18:14      | 18:24      | 18:34      | 18:44      | 18:54      | 19:04      | 19:14      | 19:24      | 19:35      | 19:45      | 19:55      | 20:05      | 20:15      | 20:25      | 20:35      | 20:45      | 20:55      | 21:04      | 21:14      | 21:24      | 21:34      | 21:44      | 21:54      | 22:04      | 22:14      | 22:24      | 22:34      | 22:44      | 22:54      | 23:04      | 23:14      | 23:24      | 23:34      | 23:44      | ---        | ---        | 00:14      | 00:24      | 00:34      | 00:45     
Southfields Underground Station                    | 06:25      | 06:36      | 06:46      | 06:55      | 07:06      | 07:16      | 07:25      | 07:35      | 07:47      | 07:56      | 08:06      | 08:16      | 08:26      | 08:37      | 08:47      | 08:57      | 09:08      | 09:17      | 09:27      | 09:37      | 09:47      | 09:57      | 10:07      | 10:17      | 10:27      | 10:36      | 10:46      | 10:56      | 11:06      | 11:16      | 26   | 36   | 46   | 56   | 6    | 16   | 16:27      | 16:36      | 16:46      | 16:57      | 17:07      | 17:15      | 17:26      | 17:36      | 17:45      | 17:55      | 18:06      | 18:16      | 18:26      | 18:36      | 18:46      | 18:56      | 19:06      | 19:16      | 19:26      | 19:37      | 19:47      | 19:57      | 20:07      | 20:17      | 20:27      | 20:37      | 20:47      | 20:57      | 21:06      | 21:16      | 21:26      | 21:36      | 21:46      | 21:56      | 22:06      | 22:16      | 22:26      | 22:36      | 22:46      | 22:56      | 23:06      | 23:16      | 23:26      | 23:36      | 23:46      | ---        | ---        | 00:16      | 00:26      | 00:36      | 00:47     
Wimbledon Park Underground Station                 | 06:28      | 06:39      | 06:49      | 06:58      | 07:09      | 07:19      | 07:28      | 07:38      | 07:50      | 07:59      | 08:09      | 08:19      | 08:29      | 08:40      | 08:50      | 09:00      | 09:11      | 09:20      | 09:30      | 09:40      | 09:50      | 10:00      | 10:10      | 10:20      | 10:30      | 10:39      | 10:49      | 10:59      | 11:09      | 11:19      | 29   | 39   | 49   | 59   | 9    | 19   | 16:30      | 16:39      | 16:49      | 17:00      | 17:10      | 17:18      | 17:29      | 17:39      | 17:48      | 17:58      | 18:09      | 18:19      | 18:29      | 18:39      | 18:49      | 18:59      | 19:09      | 19:19      | 19:29      | 19:40      | 19:50      | 20:00      | 20:10      | 20:20      | 20:30      | 20:40      | 20:50      | 21:00      | 21:09      | 21:19      | 21:29      | 21:39      | 21:49      | 21:59      | 22:09      | 22:19      | 22:29      | 22:39      | 22:49      | 22:59      | 23:09      | 23:19      | 23:29      | 23:39      | 23:49      | ---        | ---        | 00:19      | 00:29      | 00:39      | 00:50     
Wimbledon Underground Station                      | 06:31      | 06:42      | 06:52      | 07:01      | 07:12      | 07:22      | 07:31      | 07:41      | 07:53      | 08:02      | 08:12      | 08:22      | 08:32      | 08:43      | 08:53      | 09:03      | 09:14      | 09:23      | 09:33      | 09:43      | 09:53      | 10:03      | 10:13      | 10:23      | 10:33      | 10:42      | 10:52      | 11:02      | 11:12      | 11:22      | 32   | 42   | 52   | 2    | 12   | 22   | 16:33      | 16:42      | 16:52      | 17:03      | 17:13      | 17:21      | 17:32      | 17:42      | 17:51      | 18:01      | 18:12      | 18:22      | 18:32      | 18:42      | 18:52      | 19:02      | 19:12      | 19:22      | 19:32      | 19:43      | 19:53      | 20:03      | 20:13      | 20:23      | 20:33      | 20:43      | 20:53      | 21:03      | 21:12      | 21:22      | 21:32      | 21:42      | 21:52      | 22:02      | 22:12      | 22:22      | 22:32      | 22:42      | 22:52      | 23:02      | 23:12      | 23:22      | 23:32      | 23:42      | 23:52      | ---        | ---        | 00:22      | 00:32      | 00:42      | 00:53     
West Kensington Underground Station                | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 0    | 10   | 20   | 30   | 40   | 50   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 23:47      | 23:57      | ---        | ---        | ---        | ---       
Barons Court Underground Station                   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 0    | 10   | 20   | 30   | 40   | 50   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 23:48      | 23:58      | ---        | ---        | ---        | ---       
Hammersmith (Dist&Picc Line) Underground Station   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 0    | 10   | 20   | 30   | 40   | 50   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 23:51      | 00:01      | ---        | ---        | ---        | ---       
Ravenscourt Park Underground Station               | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 0    | 10   | 20   | 30   | 40   | 50   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 23:53      | 00:03      | ---        | ---        | ---        | ---       
Stamford Brook Underground Station                 | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 0    | 10   | 20   | 30   | 40   | 50   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 23:54      | 00:04      | ---        | ---        | ---        | ---       
Turnham Green Underground Station                  | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 0    | 10   | 20   | 30   | 40   | 50   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 23:56      | 00:06      | ---        | ---        | ---        | ---       
Chiswick Park Underground Station                  | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 0    | 10   | 20   | 30   | 40   | 50   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 23:58      | 00:08      | ---        | ---        | ---        | ---       
Acton Town Underground Station                     | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 0    | 10   | 20   | 30   | 40   | 50   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 00:01      | 00:11      | ---        | ---        | ---        | ---       
Ealing Common Underground Station                  | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 0    | 10   | 20   | 30   | 40   | 50   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 00:03      | 00:13      | ---        | ---        | ---        | ---       
Ealing Broadway Underground Station                | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 0    | 10   | 20   | 30   | 40   | 50   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 00:06      | 00:16      | ---        | ---        | ---        | ---       

Schedule: Sunday

Timetable for District at 940GZZLUERC

Schedule: Sunday
                                                                                                      then at these minutes past every hour      | until 22:50
Station                                            | Train 1    | Train 2    | Train 3    | Train 4    | 0    | 10   | 20   | 30   | 40   | 50   | Train 11   | Train 12   | Train 13   | Train 14   | Train 15   | Train 16   | Train 17  
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Edgware Road (Circle Line) Underground Station     | 07:20      | 07:30      | 07:40      | 07:50      | 0    | 10   | 20   | 30   | 40   | 50   | 23:00      | 23:10      | 23:20      | 23:30      | 23:41      | 23:56      | 00:10     
Paddington Underground Station                     | 07:22      | 07:32      | 07:42      | 07:52      | 2    | 12   | 22   | 32   | 42   | 52   | 23:02      | 23:12      | 23:22      | 23:32      | 23:43      | 23:59      | 00:12     
Bayswater Underground Station                      | 07:23      | 07:33      | 07:43      | 07:53      | 3    | 13   | 23   | 33   | 43   | 53   | 23:04      | 23:13      | 23:23      | 23:34      | 23:44      | 00:00      | 00:13     
Notting Hill Gate Underground Station              | 07:25      | 07:35      | 07:45      | 07:55      | 5    | 15   | 25   | 35   | 45   | 55   | 23:05      | 23:15      | 23:25      | 23:35      | 23:46      | 00:03      | 00:15     
High Street Kensington Underground Station         | 07:29      | 07:39      | 07:49      | 07:59      | 9    | 19   | 29   | 39   | 49   | 59   | 23:09      | 23:19      | 23:29      | 23:39      | 23:50      | 00:05      | 00:18     
Earl's Court Underground Station                   | 07:34      | 07:44      | 07:54      | 08:04      | 14   | 24   | 34   | 44   | 54   | 4    | 23:15      | 23:24      | 23:34      | 23:45      | 23:55      | 00:08      | 00:20     
West Brompton Underground Station                  | 07:36      | 07:46      | 07:56      | 08:06      | 16   | 26   | 36   | 46   | 56   | 6    | ---        | 23:26      | 23:36      | ---        | 23:57      | 00:10      | ---       
Fulham Broadway Underground Station                | 07:38      | 07:48      | 07:58      | 08:08      | 18   | 28   | 38   | 48   | 58   | 8    | ---        | 23:28      | 23:38      | ---        | 23:59      | 00:12      | ---       
Parsons Green Underground Station                  | 07:40      | 07:50      | 08:00      | 08:10      | 20   | 30   | 40   | 50   | 0    | 10   | ---        | 23:30      | 23:40      | ---        | 00:01      | 00:18      | ---       
Putney Bridge Underground Station                  | 07:42      | 07:52      | 08:02      | 08:12      | 22   | 32   | 42   | 52   | 2    | 12   | ---        | 23:32      | 23:42      | ---        | 00:03      | ---        | ---       
East Putney Underground Station                    | 07:44      | 07:54      | 08:04      | 08:14      | 24   | 34   | 44   | 54   | 4    | 14   | ---        | 23:34      | 23:44      | ---        | 00:05      | ---        | ---       
Southfields Underground Station                    | 07:46      | 07:56      | 08:06      | 08:16      | 26   | 36   | 46   | 56   | 6    | 16   | ---        | 23:36      | 23:46      | ---        | 00:07      | ---        | ---       
Wimbledon Park Underground Station                 | 07:49      | 07:59      | 08:09      | 08:19      | 29   | 39   | 49   | 59   | 9    | 19   | ---        | 23:39      | 23:49      | ---        | 00:10      | ---        | ---       
Wimbledon Underground Station                      | 07:52      | 08:02      | 08:12      | 08:22      | 32   | 42   | 52   | 2    | 12   | 22   | ---        | 23:42      | 23:52      | ---        | 00:13      | ---        | ---       
West Kensington Underground Station                | ---        | ---        | ---        | ---        | 0    | 10   | 20   | 30   | 40   | 50   | 23:17      | ---        | ---        | 23:47      | ---        | ---        | ---       
Barons Court Underground Station                   | ---        | ---        | ---        | ---        | 0    | 10   | 20   | 30   | 40   | 50   | 23:18      | ---        | ---        | 23:48      | ---        | ---        | ---       
Hammersmith (Dist&Picc Line) Underground Station   | ---        | ---        | ---        | ---        | 0    | 10   | 20   | 30   | 40   | 50   | 23:21      | ---        | ---        | 23:51      | ---        | ---        | ---       
Ravenscourt Park Underground Station               | ---        | ---        | ---        | ---        | 0    | 10   | 20   | 30   | 40   | 50   | 23:23      | ---        | ---        | 23:53      | ---        | ---        | ---       
Stamford Brook Underground Station                 | ---        | ---        | ---        | ---        | 0    | 10   | 20   | 30   | 40   | 50   | 23:24      | ---        | ---        | 23:54      | ---        | ---        | ---       
Turnham Green Underground Station                  | ---        | ---        | ---        | ---        | 0    | 10   | 20   | 30   | 40   | 50   | 23:26      | ---        | ---        | 23:56      | ---        | ---        | ---       
