Timetable for district from 940GZZLUKOY to 940GZZLUERC
Schedule: Monday - Friday
Timetable for District at 940GZZLUKOY
Schedule: Monday - Friday
Station | Train 1 | Train 2 | Train 3 | Train 4 | Train 5 | Train 6 | Train 7
---------------------------------------------------------------------------------------------------------------------------------------------
Kensington (Olympia) Underground Station | 05:49 | 06:02 | 06:11 | 06:22 | 07:20 | 20:14 | 20:40
Earl's Court Underground Station | 05:53 | 06:06 | 06:15 | 06:26 | 07:24 | 20:18 | 20:44
High Street Kensington Underground Station | 05:55 | 06:08 | 06:17 | 06:28 | 07:26 | 20:20 | 20:46
Gloucester Road Underground Station | --- | --- | --- | --- | --- | --- | ---
South Kensington Underground Station | --- | --- | --- | --- | --- | --- | ---
Sloane Square Underground Station | --- | --- | --- | --- | --- | --- | ---
Victoria Underground Station | --- | --- | --- | --- | --- | --- | ---
St. James's Park Underground Station | --- | --- | --- | --- | --- | --- | ---
Westminster Underground Station | --- | --- | --- | --- | --- | --- | ---
Embankment Underground Station | --- | --- | --- | --- | --- | --- | ---
Temple Underground Station | --- | --- | --- | --- | --- | --- | ---
Blackfriars Underground Station | --- | --- | --- | --- | --- | --- | ---
Mansion House Underground Station | --- | --- | --- | --- | --- | --- | ---
Cannon Street Underground Station | --- | --- | --- | --- | --- | --- | ---
Monument Underground Station | --- | --- | --- | --- | --- | --- | ---
Tower Hill Underground Station | --- | --- | --- | --- | --- | --- | ---
Aldgate East Underground Station | --- | --- | --- | --- | --- | --- | ---
Whitechapel Underground Station | --- | --- | --- | --- | --- | --- | ---
Stepney Green Underground Station | --- | --- | --- | --- | --- | --- | ---
Mile End Underground Station | --- | --- | --- | --- | --- | --- | ---
Bow Road Underground Station | --- | --- | --- | --- | --- | --- | ---
Bromley-by-Bow Underground Station | --- | --- | --- | --- | --- | --- | ---
West Ham Underground Station | --- | --- | --- | --- | --- | --- | ---
Plaistow Underground Station | --- | --- | --- | --- | --- | --- | ---
Upton Park Underground Station | --- | --- | --- | --- | --- | --- | ---
East Ham Underground Station | --- | --- | --- | --- | --- | --- | ---
Barking Underground Station | --- | --- | --- | --- | --- | --- | ---
Notting Hill Gate Underground Station | --- | --- | --- | --- | --- | --- | ---
Bayswater Underground Station | --- | --- | --- | --- | --- | --- | ---
Paddington Underground Station | --- | --- | --- | --- | --- | --- | ---
Edgware Road (Circle Line) Underground Station | --- | --- | --- | --- | --- | --- | ---
Schedule: Sunday
Timetable for District at 940GZZLUKOY
Schedule: Sunday
then at these minutes past every hour | until 22:44
Station | Train 1 | Train 2 | 4 | 24 | 44 | Train 6 | Train 7 | Train 8
----------------------------------------------------------------------------------------------------------------------------------------
Kensington (Olympia) Underground Station | 07:36 | 07:49 | 4 | 24 | 44 | 23:04 | 23:24 | 23:49
Earl's Court Underground Station | 07:41 | 07:53 | 8 | 28 | 48 | 23:08 | 23:28 | 23:53
High Street Kensington Underground Station | --- | 07:55 | 10 | 30 | 50 | 23:10 | 23:30 | 23:55
Gloucester Road Underground Station | 07:43 | --- | 4 | 24 | 44 | --- | --- | ---
South Kensington Underground Station | 07:45 | --- | 4 | 24 | 44 | --- | --- | ---
Sloane Square Underground Station | 07:47 | --- | 4 | 24 | 44 | --- | --- | ---
Victoria Underground Station | 07:49 | --- | 4 | 24 | 44 | --- | --- | ---
St. James's Park Underground Station | 07:50 | --- | 4 | 24 | 44 | --- | --- | ---
Westminster Underground Station | 07:52 | --- | 4 | 24 | 44 | --- | --- | ---
Embankment Underground Station | 07:54 | --- | 4 | 24 | 44 | --- | --- | ---
Temple Underground Station | 07:55 | --- | 4 | 24 | 44 | --- | --- | ---
Blackfriars Underground Station | 07:57 | --- | 4 | 24 | 44 | --- | --- | ---
Mansion House Underground Station | 07:58 | --- | 4 | 24 | 44 | --- | --- | ---
Cannon Street Underground Station | 08:00 | --- | 4 | 24 | 44 | --- | --- | ---
Monument Underground Station | 08:01 | --- | 4 | 24 | 44 | --- | --- | ---
Tower Hill Underground Station | 08:03 | --- | 4 | 24 | 44 | --- | --- | ---
Aldgate East Underground Station | 08:05 | --- | 4 | 24 | 44 | --- | --- | ---
Whitechapel Underground Station | 08:07 | --- | 4 | 24 | 44 | --- | --- | ---
Stepney Green Underground Station | 08:09 | --- | 4 | 24 | 44 | --- | --- | ---
Mile End Underground Station | 08:11 | --- | 4 | 24 | 44 | --- | --- | ---
Bow Road Underground Station | 08:12 | --- | 4 | 24 | 44 | --- | --- | ---
Bromley-by-Bow Underground Station | 08:14 | --- | 4 | 24 | 44 | --- | --- | ---
West Ham Underground Station | 08:17 | --- | 4 | 24 | 44 | --- | --- | ---
Plaistow Underground Station | 08:18 | --- | 4 | 24 | 44 | --- | --- | ---
Upton Park Underground Station | 08:20 | --- | 4 | 24 | 44 | --- | --- | ---
East Ham Underground Station | 08:22 | --- | 4 | 24 | 44 | --- | --- | ---
Barking Underground Station | 08:25 | --- | 4 | 24 | 44 | --- | --- | ---
Notting Hill Gate Underground Station | --- | 07:57 | 4 | 24 | 44 | --- | --- | ---
Bayswater Underground Station | --- | 07:59 | 4 | 24 | 44 | --- | --- | ---
Paddington Underground Station | --- | 08:01 | 4 | 24 | 44 | --- | --- | ---
Edgware Road (Circle Line) Underground Station | --- | 08:03 | 4 | 24 | 44 | --- | --- | ---
Schedule: Saturdays and Public Holidays
Timetable for District at 940GZZLUKOY
Schedule: Saturdays and Public Holidays
then at these minutes past every hour | until 22:44
Station | Train 1 | Train 2 | Train 3 | Train 4 | Train 5 | 4 | 24 | 44 | Train 9 | Train 10 | Train 11
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Kensington (Olympia) Underground Station | 05:49 | 06:03 | 06:13 | 06:34 | 06:44 | 4 | 24 | 44 | 23:04 | 23:24 | 23:49
Earl's Court Underground Station | 05:53 | 06:07 | 06:17 | 06:39 | 06:48 | 8 | 28 | 48 | 23:08 | 23:28 | 23:53
High Street Kensington Underground Station | 05:55 | 06:09 | 06:19 | --- | 06:50 | 10 | 30 | 50 | 23:10 | 23:30 | 23:55
Gloucester Road Underground Station | --- | --- | --- | 06:41 | --- | 4 | 24 | 44 | --- | --- | ---
South Kensington Underground Station | --- | --- | --- | 06:42 | --- | 4 | 24 | 44 | --- | --- | ---
Sloane Square Underground Station | --- | --- | --- | 06:44 | --- | 4 | 24 | 44 | --- | --- | ---
Victoria Underground Station | --- | --- | --- | 06:46 | --- | 4 | 24 | 44 | --- | --- | ---
St. James's Park Underground Station | --- | --- | --- | 06:48 | --- | 4 | 24 | 44 | --- | --- | ---
Westminster Underground Station | --- | --- | --- | 06:49 | --- | 4 | 24 | 44 | --- | --- | ---
Embankment Underground Station | --- | --- | --- | 06:51 | --- | 4 | 24 | 44 | --- | --- | ---
Temple Underground Station | --- | --- | --- | 06:53 | --- | 4 | 24 | 44 | --- | --- | ---
Blackfriars Underground Station | --- | --- | --- | 06:54 | --- | 4 | 24 | 44 | --- | --- | ---
Mansion House Underground Station | --- | --- | --- | 06:56 | --- | 4 | 24 | 44 | --- | --- | ---
Cannon Street Underground Station | --- | --- | --- | 06:57 | --- | 4 | 24 | 44 | --- | --- | ---
Monument Underground Station | --- | --- | --- | 06:59 | --- | 4 | 24 | 44 | --- | --- | ---
Tower Hill Underground Station | --- | --- | --- | 07:01 | --- | 4 | 24 | 44 | --- | --- | ---
Aldgate East Underground Station | --- | --- | --- | --- | --- | 4 | 24 | 44 | --- | --- | ---
Whitechapel Underground Station | --- | --- | --- | --- | --- | 4 | 24 | 44 | --- | --- | ---
Stepney Green Underground Station | --- | --- | --- | --- | --- | 4 | 24 | 44 | --- | --- | ---
Mile End Underground Station | --- | --- | --- | --- | --- | 4 | 24 | 44 | --- | --- | ---
Bow Road Underground Station | --- | --- | --- | --- | --- | 4 | 24 | 44 | --- | --- | ---
Bromley-by-Bow Underground Station | --- | --- | --- | --- | --- | 4 | 24 | 44 | --- | --- | ---
West Ham Underground Station | --- | --- | --- | --- | --- | 4 | 24 | 44 | --- | --- | ---
Plaistow Underground Station | --- | --- | --- | --- | --- | 4 | 24 | 44 | --- | --- | ---
Upton Park Underground Station | --- | --- | --- | --- | --- | 4 | 24 | 44 | --- | --- | ---
East Ham Underground Station | --- | --- | --- | --- | --- | 4 | 24 | 44 | --- | --- | ---
Barking Underground Station | --- | --- | --- | --- | --- | 4 | 24 | 44 | --- | --- | ---
Notting Hill Gate Underground Station | --- | --- | --- | --- | --- | 4 | 24 | 44 | --- | --- | ---
Bayswater Underground Station | --- | --- | --- | --- | --- | 4 | 24 | 44 | --- | --- | ---
Paddington Underground Station | --- | --- | --- | --- | --- | 4 | 24 | 44 | --- | --- | ---
Edgware Road (Circle Line) Underground Station | --- | --- | --- | --- | --- | 4 | 24 | 44 | --- | --- | ---