Timetable for northern from 940GZZLUMHL to 940GZZLUMDN

Schedule: Saturday (also Good Friday)

Timetable for Northern at 940GZZLUMHL

Schedule: Saturday (also Good Friday)
                                                                                                                                             then at these minutes past every hour | until 22:58
Station                                            | Train 1    | Train 2    | Train 3    | Train 4    | Train 5    | Train 6    | Train 7    | 13   | 28   | 43   | 58   | Train 12   | Train 13   | Train 14   | Train 15   | Train 16   | Train 17   | Train 18   | Train 19   | Train 20  
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mill Hill East Underground Station                 | 05:25      | 05:43      | 05:58      | 06:11      | 06:28      | 06:43      | 06:58      | 13   | 28   | 43   | 58   | 23:13      | 23:27      | 23:40      | 23:55      | 00:09      | 00:27      | 00:42      | 00:56      | 01:16     
Finchley Central Underground Station               | 05:27      | 05:46      | 06:01      | 06:14      | 06:31      | 06:46      | 07:01      | 16   | 31   | 46   | 1    | 23:16      | 23:30      | 23:43      | 23:58      | 00:12      | 00:29      | 00:44      | 00:58      | 01:19     
East Finchley Underground Station                  | ---        | 05:49      | 06:04      | 06:17      | 06:34      | 06:49      | 07:04      | 19   | 34   | 49   | 4    | 23:19      | 23:35      | 23:48      | 00:03      | 00:17      | ---        | ---        | ---        | 01:24     
Highgate Underground Station                       | ---        | 05:51      | 06:06      | 06:19      | 06:36      | 06:51      | 07:06      | 21   | 36   | 51   | 6    | 23:21      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Archway Underground Station                        | ---        | 05:54      | 06:09      | 06:22      | 06:39      | 06:54      | 07:09      | 24   | 39   | 54   | 9    | 23:24      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Tufnell Park Underground Station                   | ---        | 05:55      | 06:10      | 06:23      | 06:40      | 06:55      | 07:10      | 25   | 40   | 55   | 10   | 23:25      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Kentish Town Underground Station                   | ---        | 05:57      | 06:12      | 06:25      | 06:42      | 06:57      | 07:12      | 27   | 42   | 57   | 12   | 23:27      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Camden Town Underground Station                    | ---        | 06:00      | 06:15      | 06:28      | 06:45      | 07:00      | 07:15      | 30   | 45   | 0    | 15   | 23:30      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Mornington Crescent Underground Station            | ---        | 06:01      | 06:16      | ---        | 06:46      | ---        | 07:16      | 13   | 46   | 43   | 16   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Euston Underground Station                         | ---        | 06:03      | 06:18      | 06:31      | 06:48      | 07:03      | 07:18      | 33   | 48   | 3    | 18   | 23:33      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Warren Street Underground Station                  | ---        | 06:05      | 06:20      | ---        | 06:50      | ---        | 07:20      | 13   | 50   | 43   | 20   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Goodge Street Underground Station                  | ---        | 06:06      | 06:21      | ---        | 06:51      | ---        | 07:21      | 13   | 51   | 43   | 21   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Tottenham Court Road Underground Station           | ---        | 06:07      | 06:22      | ---        | 06:52      | ---        | 07:22      | 13   | 52   | 43   | 22   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Leicester Square Underground Station               | ---        | 06:09      | 06:24      | ---        | 06:54      | ---        | 07:24      | 13   | 54   | 43   | 24   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Charing Cross Underground Station                  | ---        | 06:10      | 06:25      | ---        | 06:55      | ---        | 07:25      | 13   | 55   | 43   | 25   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Embankment Underground Station                     | ---        | 06:11      | 06:26      | ---        | 06:56      | ---        | 07:26      | 13   | 56   | 43   | 26   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Waterloo Underground Station                       | ---        | 06:12      | 06:27      | ---        | 06:57      | ---        | 07:27      | 13   | 57   | 43   | 27   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Kennington Underground Station                     | ---        | 06:16      | 06:31      | 06:49      | 07:01      | 07:21      | 07:31      | 51   | 1    | 21   | 31   | 23:51      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Nine Elms Underground Station                      | ---        | 06:18      | 06:33      | ---        | 07:03      | ---        | 07:33      | 13   | 3    | 43   | 33   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Battersea Power Station Underground Station        | ---        | 06:20      | 06:35      | ---        | 07:05      | ---        | 07:35      | 13   | 5    | 43   | 35   | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
King's Cross St. Pancras Underground Station       | ---        | ---        | ---        | 06:32      | ---        | 07:04      | ---        | 34   | 28   | 4    | 58   | 23:34      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Angel Underground Station                          | ---        | ---        | ---        | 06:35      | ---        | 07:07      | ---        | 37   | 28   | 7    | 58   | 23:37      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Old Street Underground Station                     | ---        | ---        | ---        | 06:37      | ---        | 07:09      | ---        | 39   | 28   | 9    | 58   | 23:39      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Moorgate Underground Station                       | ---        | ---        | ---        | 06:39      | ---        | 07:11      | ---        | 41   | 28   | 11   | 58   | 23:41      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Bank Underground Station                           | ---        | ---        | ---        | 06:41      | ---        | 07:13      | ---        | 43   | 28   | 13   | 58   | 23:43      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
London Bridge Underground Station                  | ---        | ---        | ---        | 06:43      | ---        | 07:15      | ---        | 45   | 28   | 15   | 58   | 23:45      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Borough Underground Station                        | ---        | ---        | ---        | 06:45      | ---        | 07:17      | ---        | 47   | 28   | 17   | 58   | 23:47      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Elephant & Castle Underground Station              | ---        | ---        | ---        | 06:47      | ---        | 07:19      | ---        | 49   | 28   | 19   | 58   | 23:49      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Oval Underground Station                           | ---        | ---        | ---        | 06:51      | ---        | 07:23      | ---        | 53   | 28   | 23   | 58   | 23:53      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Stockwell Underground Station                      | ---        | ---        | ---        | 06:53      | ---        | 07:25      | ---        | 55   | 28   | 25   | 58   | 23:55      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Clapham North Underground Station                  | ---        | ---        | ---        | 06:54      | ---        | 07:26      | ---        | 56   | 28   | 26   | 58   | 23:56      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Clapham Common Underground Station                 | ---        | ---        | ---        | 06:56      | ---        | 07:28      | ---        | 58   | 28   | 28   | 58   | 23:58      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Clapham South Underground Station                  | ---        | ---        | ---        | 06:58      | ---        | 07:30      | ---        | 0    | 28   | 30   | 58   | 00:00      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Balham Underground Station                         | ---        | ---        | ---        | 07:00      | ---        | 07:32      | ---        | 2    | 28   | 32   | 58   | 00:02      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Tooting Bec Underground Station                    | ---        | ---        | ---        | 07:02      | ---        | 07:34      | ---        | 4    | 28   | 34   | 58   | 00:04      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Tooting Broadway Underground Station               | ---        | ---        | ---        | 07:04      | ---        | 07:36      | ---        | 6    | 28   | 36   | 58   | 00:06      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Colliers Wood Underground Station                  | ---        | ---        | ---        | 07:06      | ---        | 07:38      | ---        | 8    | 28   | 38   | 58   | 00:08      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
South Wimbledon Underground Station                | ---        | ---        | ---        | 07:08      | ---        | 07:40      | ---        | 10   | 28   | 40   | 58   | 00:10      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Morden Underground Station                         | ---        | ---        | ---        | 07:10      | ---        | 07:42      | ---        | 12   | 28   | 42   | 58   | 00:12      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       

Schedule: Monday - Thursday

Timetable for Northern at 940GZZLUMHL

Schedule: Monday - Thursday
                                                                                                                                                                                                                                                                                                                                                             then at these minutes past every hour | until 15:58
Station                                            | Train 1    | Train 2    | Train 3    | Train 4    | Train 5    | Train 6    | Train 7    | Train 8    | Train 9    | Train 10   | Train 11   | Train 12   | Train 13   | Train 14   | Train 15   | Train 16   | Train 17   | Train 18   | Train 19   | Train 20   | Train 21   | Train 22   | Train 23   | 13   | 28   | 43   | 58   | Train 28   | Train 29   | Train 30   | Train 31   | Train 32   | Train 33   | Train 34   | Train 35   | Train 36   | Train 37   | Train 38   | Train 39   | Train 40   | Train 41   | Train 42   | Train 43   | Train 44   | Train 45   | Train 46   | Train 47   | Train 48   | Train 49   | Train 50   | Train 51   | Train 52   | Train 53   | Train 54   | Train 55   | Train 56   | Train 57   | Train 58   | Train 59   | Train 60   | Train 61   | Train 62   | Train 63   | Train 64   | Train 65   | Train 66  
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mill Hill East Underground Station                 | 05:25      | 05:44      | 05:59      | 06:13      | 06:25      | 06:37      | 06:49      | 07:01      | 07:13      | 07:24      | 07:36      | 07:47      | 08:00      | 08:12      | 08:25      | 08:37      | 08:47      | 08:59      | 09:11      | 09:21      | 09:33      | 09:43      | 09:58      | 13   | 28   | 43   | 58   | 16:13      | 16:27      | 16:42      | 16:56      | 17:11      | 17:24      | 17:36      | 17:49      | 18:01      | 18:14      | 18:26      | 18:39      | 18:52      | 19:04      | 19:16      | 19:29      | 19:44      | 19:57      | 20:12      | 20:28      | 20:43      | 20:58      | 21:13      | 21:28      | 21:43      | 21:58      | 22:13      | 22:28      | 22:43      | 22:58      | 23:13      | 23:31      | 23:45      | 00:00      | 00:14      | 00:26      | 00:40      | 00:55      | 01:13     
Finchley Central Underground Station               | 05:27      | 05:47      | 06:02      | 06:16      | 06:28      | 06:40      | 06:52      | 07:04      | 07:16      | 07:27      | 07:39      | 07:50      | 08:03      | 08:15      | 08:28      | 08:40      | 08:50      | 09:02      | 09:14      | 09:24      | 09:36      | 09:46      | 10:01      | 16   | 31   | 46   | 1    | 16:16      | 16:30      | 16:45      | 16:59      | 17:14      | 17:27      | 17:39      | 17:52      | 18:04      | 18:17      | 18:29      | 18:42      | 18:55      | 19:07      | 19:19      | 19:32      | 19:47      | 20:00      | 20:15      | 20:31      | 20:46      | 21:01      | 21:16      | 21:31      | 21:46      | 22:01      | 22:16      | 22:31      | 22:46      | 23:01      | 23:16      | 23:34      | 23:48      | 00:03      | 00:17      | 00:28      | 00:42      | 00:57      | 01:16     
East Finchley Underground Station                  | ---        | 05:50      | 06:05      | 06:19      | 06:31      | 06:43      | 06:55      | 07:07      | 07:19      | 07:30      | 07:42      | 07:53      | 08:06      | 08:18      | 08:31      | 08:43      | 08:53      | 09:05      | 09:17      | 09:29      | 09:41      | 09:49      | 10:04      | 19   | 34   | 49   | 4    | 16:19      | 16:33      | 16:48      | 17:02      | 17:17      | 17:30      | 17:42      | 17:55      | 18:07      | 18:20      | 18:32      | 18:45      | 18:58      | 19:10      | 19:22      | 19:35      | 19:50      | 20:05      | 20:20      | 20:34      | 20:49      | 21:04      | 21:19      | 21:34      | 21:49      | 22:04      | 22:19      | 22:34      | 22:49      | 23:04      | 23:19      | 23:39      | 23:53      | 00:08      | 00:22      | ---        | ---        | ---        | 01:21     
Highgate Underground Station                       | ---        | 05:53      | 06:07      | 06:21      | 06:33      | 06:46      | 06:58      | 07:09      | 07:21      | 07:32      | 07:44      | 07:56      | 08:08      | 08:20      | 08:33      | 08:45      | 08:55      | 09:07      | 09:19      | ---        | ---        | 09:51      | 10:06      | 21   | 36   | 51   | 6    | 16:21      | 16:35      | 16:50      | 17:05      | 17:19      | 17:32      | 17:45      | 17:57      | 18:09      | 18:22      | 18:35      | 18:47      | 19:00      | 19:12      | 19:24      | 19:37      | 19:52      | ---        | ---        | 20:36      | 20:51      | 21:06      | 21:21      | 21:36      | 21:51      | 22:06      | 22:21      | 22:36      | 22:51      | 23:06      | 23:21      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Archway Underground Station                        | ---        | 05:55      | 06:10      | 06:24      | 06:36      | 06:48      | 07:00      | 07:12      | 07:24      | 07:35      | 07:47      | 07:58      | 08:11      | 08:23      | 08:36      | 08:48      | 08:58      | 09:10      | 09:22      | ---        | ---        | 09:54      | 10:09      | 24   | 39   | 54   | 9    | 16:24      | 16:38      | 16:53      | 17:07      | 17:22      | 17:35      | 17:47      | 18:00      | 18:12      | 18:25      | 18:37      | 18:50      | 19:03      | 19:15      | 19:27      | 19:40      | 19:55      | ---        | ---        | 20:39      | 20:54      | 21:09      | 21:24      | 21:39      | 21:54      | 22:09      | 22:24      | 22:39      | 22:54      | 23:09      | 23:24      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Tufnell Park Underground Station                   | ---        | 05:57      | 06:11      | 06:25      | 06:37      | 06:50      | 07:02      | 07:13      | 07:25      | 07:36      | 07:48      | 08:00      | 08:12      | 08:24      | 08:37      | 08:49      | 08:59      | 09:11      | 09:23      | ---        | ---        | 09:55      | 10:10      | 25   | 40   | 55   | 10   | 16:25      | 16:39      | 16:54      | 17:09      | 17:23      | 17:36      | 17:49      | 18:01      | 18:13      | 18:26      | 18:39      | 18:51      | 19:04      | 19:16      | 19:28      | 19:41      | 19:56      | ---        | ---        | 20:40      | 20:55      | 21:10      | 21:25      | 21:40      | 21:55      | 22:10      | 22:25      | 22:40      | 22:55      | 23:10      | 23:25      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Kentish Town Underground Station                   | ---        | 05:58      | 06:13      | 06:27      | 06:39      | 06:51      | 07:03      | 07:15      | 07:27      | 07:38      | 07:50      | 08:01      | 08:14      | 08:26      | 08:39      | 08:51      | 09:01      | 09:13      | 09:25      | ---        | ---        | 09:57      | 10:12      | 27   | 42   | 57   | 12   | 16:27      | 16:41      | 16:56      | 17:10      | 17:25      | 17:38      | 17:50      | 18:03      | 18:15      | 18:28      | 18:40      | 18:53      | 19:06      | 19:18      | 19:30      | 19:43      | 19:58      | ---        | ---        | 20:42      | 20:57      | 21:12      | 21:27      | 21:42      | 21:57      | 22:12      | 22:27      | 22:42      | 22:57      | 23:12      | 23:27      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Camden Town Underground Station                    | ---        | 06:01      | 06:16      | 06:30      | 06:42      | 06:54      | 07:06      | 07:18      | 07:30      | 07:41      | 07:53      | 08:04      | 08:17      | 08:29      | 08:42      | 08:54      | 09:04      | 09:16      | 09:28      | ---        | ---        | 10:00      | 10:15      | 30   | 45   | 0    | 15   | 16:30      | 16:44      | 16:59      | 17:13      | 17:28      | 17:41      | 17:53      | 18:06      | 18:18      | 18:31      | 18:43      | 18:56      | 19:09      | 19:21      | 19:33      | 19:46      | 20:01      | ---        | ---        | 20:45      | 21:00      | 21:15      | 21:30      | 21:45      | 22:00      | 22:15      | 22:30      | 22:45      | 23:00      | 23:15      | 23:30      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Mornington Crescent Underground Station            | ---        | 06:03      | 06:17      | ---        | 06:44      | 06:56      | 07:08      | 07:20      | 07:31      | 07:42      | 07:54      | 08:06      | ---        | 08:30      | ---        | 08:55      | 09:05      | 09:17      | 09:29      | ---        | ---        | ---        | 10:16      | 13   | 46   | 43   | 16   | ---        | ---        | 17:00      | 17:15      | 17:30      | ---        | 17:55      | ---        | 18:20      | ---        | 18:45      | ---        | 19:11      | 19:22      | 19:34      | 19:47      | ---        | ---        | ---        | 20:46      | ---        | 21:16      | ---        | 21:46      | ---        | 22:16      | ---        | 22:46      | ---        | 23:16      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Euston Underground Station                         | ---        | 06:04      | 06:19      | 06:33      | 06:46      | 06:57      | 07:09      | 07:22      | 07:33      | 07:44      | 07:56      | 08:07      | 08:20      | 08:32      | 08:45      | 08:57      | 09:07      | 09:19      | 09:31      | ---        | ---        | 10:03      | 10:18      | 33   | 48   | 3    | 18   | 16:33      | 16:47      | 17:02      | 17:16      | 17:32      | 17:44      | 17:56      | 18:09      | 18:22      | 18:34      | 18:46      | 18:59      | 19:13      | 19:24      | 19:36      | 19:49      | 20:04      | ---        | ---        | 20:48      | 21:03      | 21:18      | 21:33      | 21:48      | 22:03      | 22:18      | 22:33      | 22:48      | 23:03      | 23:18      | 23:33      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Warren Street Underground Station                  | ---        | 06:06      | 06:21      | ---        | 06:47      | 06:59      | 07:11      | 07:23      | 07:35      | 07:46      | 07:58      | 08:09      | ---        | 08:34      | ---        | 08:59      | 09:09      | 09:21      | 09:33      | ---        | ---        | ---        | 10:20      | 13   | 50   | 43   | 20   | ---        | ---        | 17:04      | 17:18      | 17:33      | ---        | 17:58      | ---        | 18:23      | ---        | 18:48      | ---        | 19:14      | 19:26      | 19:38      | 19:51      | ---        | ---        | ---        | 20:50      | ---        | 21:20      | ---        | 21:50      | ---        | 22:20      | ---        | 22:50      | ---        | 23:20      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Goodge Street Underground Station                  | ---        | 06:07      | 06:22      | ---        | 06:48      | 07:00      | 07:12      | 07:24      | 07:36      | 07:47      | 07:59      | 08:10      | ---        | 08:35      | ---        | 09:00      | 09:10      | 09:22      | 09:34      | ---        | ---        | ---        | 10:21      | 13   | 51   | 43   | 21   | ---        | ---        | 17:05      | 17:19      | 17:34      | ---        | 17:59      | ---        | 18:24      | ---        | 18:49      | ---        | 19:15      | 19:27      | 19:39      | 19:52      | ---        | ---        | ---        | 20:51      | ---        | 21:21      | ---        | 21:51      | ---        | 22:21      | ---        | 22:51      | ---        | 23:21      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Tottenham Court Road Underground Station           | ---        | 06:08      | 06:23      | ---        | 06:49      | 07:01      | 07:13      | 07:25      | 07:37      | 07:48      | 08:00      | 08:11      | ---        | 08:36      | ---        | 09:01      | 09:11      | 09:23      | 09:35      | ---        | ---        | ---        | 10:22      | 13   | 52   | 43   | 22   | ---        | ---        | 17:06      | 17:20      | 17:35      | ---        | 18:00      | ---        | 18:25      | ---        | 18:50      | ---        | 19:16      | 19:28      | 19:40      | 19:53      | ---        | ---        | ---        | 20:52      | ---        | 21:22      | ---        | 21:52      | ---        | 22:22      | ---        | 22:52      | ---        | 23:22      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Leicester Square Underground Station               | ---        | 06:09      | 06:25      | ---        | 06:51      | 07:02      | 07:14      | 07:27      | 07:39      | 07:50      | 08:02      | 08:12      | ---        | 08:38      | ---        | 09:03      | 09:13      | 09:25      | 09:37      | ---        | ---        | ---        | 10:24      | 13   | 54   | 43   | 24   | ---        | ---        | 17:08      | 17:21      | 17:37      | ---        | 18:01      | ---        | 18:27      | ---        | 18:51      | ---        | 19:18      | 19:30      | 19:42      | 19:55      | ---        | ---        | ---        | 20:54      | ---        | 21:24      | ---        | 21:54      | ---        | 22:24      | ---        | 22:54      | ---        | 23:24      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Charing Cross Underground Station                  | ---        | 06:11      | 06:26      | ---        | 06:52      | 07:04      | 07:16      | 07:28      | 07:40      | 07:51      | 08:03      | 08:14      | ---        | 08:39      | ---        | 09:04      | 09:14      | 09:26      | 09:38      | ---        | ---        | ---        | 10:25      | 13   | 55   | 43   | 25   | ---        | ---        | 17:09      | 17:23      | 17:38      | ---        | 18:03      | ---        | 18:28      | ---        | 18:53      | ---        | 19:19      | 19:31      | 19:43      | 19:56      | ---        | ---        | ---        | 20:55      | ---        | 21:25      | ---        | 21:55      | ---        | 22:25      | ---        | 22:55      | ---        | 23:25      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Embankment Underground Station                     | ---        | 06:12      | 06:27      | ---        | 06:53      | 07:05      | 07:17      | 07:29      | 07:41      | 07:52      | 08:04      | 08:15      | ---        | 08:40      | ---        | 09:05      | 09:15      | 09:27      | 09:39      | ---        | ---        | ---        | 10:26      | 13   | 56   | 43   | 26   | ---        | ---        | 17:10      | 17:24      | 17:39      | ---        | 18:04      | ---        | 18:29      | ---        | 18:54      | ---        | 19:20      | 19:32      | 19:44      | 19:57      | ---        | ---        | ---        | 20:56      | ---        | 21:26      | ---        | 21:56      | ---        | 22:26      | ---        | 22:56      | ---        | 23:26      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Waterloo Underground Station                       | ---        | 06:13      | 06:28      | ---        | 06:55      | 07:06      | 07:18      | 07:31      | 07:42      | 07:53      | 08:05      | 08:16      | ---        | 08:41      | ---        | 09:06      | 09:16      | 09:28      | 09:40      | ---        | ---        | ---        | 10:27      | 13   | 57   | 43   | 27   | ---        | ---        | 17:11      | 17:25      | 17:41      | ---        | 18:05      | ---        | 18:31      | ---        | 18:55      | ---        | 19:22      | 19:33      | 19:45      | 19:58      | ---        | ---        | ---        | 20:57      | ---        | 21:27      | ---        | 21:57      | ---        | 22:27      | ---        | 22:57      | ---        | 23:27      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Kennington Underground Station                     | ---        | 06:17      | 06:32      | 06:51      | 06:59      | 07:10      | 07:22      | 07:35      | 07:46      | 07:57      | 08:09      | 08:20      | 08:38      | 08:45      | 09:03      | 09:10      | 09:20      | 09:32      | 09:44      | ---        | ---        | 10:21      | 10:31      | 51   | 1    | 21   | 31   | 16:51      | 17:05      | 17:15      | 17:29      | 17:45      | 18:02      | 18:09      | 18:27      | 18:35      | 18:52      | 18:59      | 19:17      | 19:26      | 19:37      | 19:49      | 20:02      | 20:22      | ---        | ---        | 21:01      | 21:21      | 21:31      | 21:51      | 22:01      | 22:21      | 22:31      | 22:51      | 23:01      | 23:21      | 23:31      | 23:51      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Nine Elms Underground Station                      | ---        | ---        | 06:34      | ---        | ---        | ---        | ---        | ---        | 07:48      | 07:59      | 08:11      | ---        | ---        | 08:47      | ---        | 09:12      | 09:22      | 09:34      | 09:46      | ---        | ---        | ---        | 10:33      | 13   | 3    | 43   | 33   | ---        | ---        | 17:17      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 19:39      | 19:51      | 20:04      | ---        | ---        | ---        | 21:03      | ---        | 21:33      | ---        | 22:03      | ---        | 22:33      | ---        | 23:03      | ---        | 23:33      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Battersea Power Station Underground Station        | ---        | ---        | 06:36      | ---        | ---        | ---        | ---        | ---        | 07:50      | 08:01      | 08:13      | ---        | ---        | 08:49      | ---        | 09:14      | 09:24      | 09:36      | 09:48      | ---        | ---        | ---        | 10:35      | 13   | 5    | 43   | 35   | ---        | ---        | 17:19      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 19:41      | 19:53      | 20:06      | ---        | ---        | ---        | 21:05      | ---        | 21:35      | ---        | 22:05      | ---        | 22:35      | ---        | 23:05      | ---        | 23:35      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
King's Cross St. Pancras Underground Station       | ---        | ---        | ---        | 06:34      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 08:21      | ---        | 08:46      | ---        | ---        | ---        | ---        | ---        | ---        | 10:04      | ---        | 34   | 28   | 4    | 58   | 16:34      | 16:48      | ---        | ---        | ---        | 17:45      | ---        | 18:10      | ---        | 18:35      | ---        | 19:00      | ---        | ---        | ---        | ---        | 20:05      | ---        | ---        | ---        | 21:04      | ---        | 21:34      | ---        | 22:04      | ---        | 22:34      | ---        | 23:04      | ---        | 23:34      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Angel Underground Station                          | ---        | ---        | ---        | 06:37      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 08:24      | ---        | 08:49      | ---        | ---        | ---        | ---        | ---        | ---        | 10:07      | ---        | 37   | 28   | 7    | 58   | 16:37      | 16:51      | ---        | ---        | ---        | 17:48      | ---        | 18:13      | ---        | 18:38      | ---        | 19:03      | ---        | ---        | ---        | ---        | 20:08      | ---        | ---        | ---        | 21:07      | ---        | 21:37      | ---        | 22:07      | ---        | 22:37      | ---        | 23:07      | ---        | 23:37      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Old Street Underground Station                     | ---        | ---        | ---        | 06:39      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 08:26      | ---        | 08:51      | ---        | ---        | ---        | ---        | ---        | ---        | 10:09      | ---        | 39   | 28   | 9    | 58   | 16:39      | 16:53      | ---        | ---        | ---        | 17:50      | ---        | 18:15      | ---        | 18:40      | ---        | 19:05      | ---        | ---        | ---        | ---        | 20:10      | ---        | ---        | ---        | 21:09      | ---        | 21:39      | ---        | 22:09      | ---        | 22:39      | ---        | 23:09      | ---        | 23:39      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Moorgate Underground Station                       | ---        | ---        | ---        | 06:41      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 08:28      | ---        | 08:53      | ---        | ---        | ---        | ---        | ---        | ---        | 10:11      | ---        | 41   | 28   | 11   | 58   | 16:41      | 16:55      | ---        | ---        | ---        | 17:52      | ---        | 18:17      | ---        | 18:42      | ---        | 19:07      | ---        | ---        | ---        | ---        | 20:12      | ---        | ---        | ---        | 21:11      | ---        | 21:41      | ---        | 22:11      | ---        | 22:41      | ---        | 23:11      | ---        | 23:41      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
Bank Underground Station                           | ---        | ---        | ---        | 06:43      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 08:30      | ---        | 08:55      | ---        | ---        | ---        | ---        | ---        | ---        | 10:13      | ---        | 43   | 28   | 13   | 58   | 16:43      | 16:57      | ---        | ---        | ---        | 17:54      | ---        | 18:19      | ---        | 18:44      | ---        | 19:09      | ---        | ---        | ---        | ---        | 20:14      | ---        | ---        | ---        | 21:13      | ---        | 21:43      | ---        | 22:13      | ---        | 22:43      | ---        | 23:13      | ---        | 23:43      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
London Bridge Underground Station                  | ---        | ---        | ---        | 06:45      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---        | 08:32      | ---        | 08:57      | ---        | ---        | ---        | ---        | ---        | ---        | 10:15      | ---        | 45   | 28   | 15   | 58   | 16:45      | 16:59      | ---        | ---        | ---        | 17:56      | ---        | 18:21      | ---        | 18:46      | ---        | 19:11      | ---        | ---        | ---        | ---        | 20:16      | ---        | ---        | ---        | 21:15      | ---        | 21:45      | ---        | 22:15      | ---        | 22:45      | ---        | 23:15      | ---        | 23:45      | ---        | ---        | ---        | ---        | ---        | ---        | ---        | ---       
